New York State’s overall percent positive rate for COVID-19 is 6.22%
Job :
Update:
ALBANY, NY (WSYR-TV) — Governor Andrew M. Cuomo updated New Yorkers on Sunday on the state’s progress during the ongoing COVID-19 pandemic.
“New York State is now in a race between how fast the rate of infection increases and how fast we can deliver vaccines,” Governor Cuomo said. “With more cases of British strain being discovered across the country, it is even more important that New Yorkers continue to follow guidelines and stay New York Tough – wear a mask, avoid gatherings and social distance.”
Sunday’s data is briefly summarized below:
- Reported test results – 246,836
- Total positive – 15,355
- Positive percentage – 6.22%
- Hospitalization of patients – 8,484 (-43)
- Newly admitted patients – 998
- Hospital counties – 56
- USI number – 1,436 (+8)
- ICU number with intubation – 892 (+16)
- Total releases – 109,982 (+947)
- Death – 151
- Total deaths – 31,672
The regional hospital bed capacity and occupancy rates, including the number of hospitalizations as a percentage of the region’s population, are as follows:
Region | COVID patients currently hospitalized in the region | COVID patients as a percentage of the region’s population | Percentage of hospital beds currently available in the region |
Capital Region | 505 | 0.05% | 25% |
NYC Center | 348 | 0.04% | 25% |
Finger Lakes | 879 | 0.07% | 34% |
Long Island | 1517 | 0.05% | 32% |
Mid Hudson | 994 | 0.04% | 41% |
Mohawk Valley | 299 | 0.06% | 27% |
New York City | 3105 | 0.04% | 34% |
Northern country | 108 | 0.03% | 55% |
South level | 222 | 0.04% | 43% |
Western New York | 507 | 0.04% | 33% |
Statewide | 8484 | 0.04% | 34% |
The regional critical care bed capacity and number of occupants are as follows:
Region | Total number of intensive care beds in the region | Total number of occupied intensive care beds in the region | Percentage of critical care beds available in the region (7-day average) |
Capital Region | 259 | 209 | 18% |
NYC Center | 266 | 193 | 27% |
Finger Lakes | 397 | 301 | 23% |
Long Island | 844 | 666 | 18% |
Mid Hudson | 690 | 412 | 40% |
Mohawk Valley | 126 | 101 | 20% |
New York City | 2474 | 1866 | 25% |
Northern country | 67 | 46 | 33% |
South level | 125 | 78 | 36% |
Western New York | 543 | 356 | 36% |
TOTAL NYS | 5791 | 4228 | 27% |
As of Saturday, 246,836 test results were reported in New York State, and 6.22% were positive. The average percentage of 7-day positive test results from each region reported in the last three days is as follows:
REGION | THURSDAY | FRIDAY | SATURDAY |
Capital Region | 10.16% | 9.53% | 9.25% |
NYC Center | 8.57% | 8.27% | 7.78% |
Finger Lakes | 10.22% | 9.83% | 9.55% |
Long Island | 9.68% | 9.70% | 9.60% |
Mid Hudson | 8.12% | 7.97% | 7.90% |
Mohawk Valley | 10.80% | 10.50% | 10.02% |
New York City | 6.42% | 6.26% | 6.05% |
Northern country | 8.45% | 8.49% | 8.09% |
South level | 5.30% | 4.99% | 4.45% |
Western New York | 8.61% | 8.45% | 8.05% |
Statewide | 7.88% | 7.70% | 7.43% |
Comments are closed.