New York’s percentage positive COVID-19 rate continues to drop
Job :
Update:
ALBANY, NY (WSYR-TV) – On Tuesday, New York State Governor Andrew Cuomo announced that New York State’s 7-day average COVID-19 positivity rate had dropped to 3, 71%, the lowest since November 28.
“The numbers continue to move in the right direction because New Yorkers are taking this virus seriously and doing what it takes to protect themselves and their families. New Yorkers should be congratulated for that,” Governor Cuomo said. “We are working 24/7 to get vaccines into weapons as quickly as possible, and while we have the operational capacity to do more, lack of supply remains the only limiting factor. So while we work to get every eligible person vaccinated as quickly as possible, we must continue to be smart: wear masks, socially distance, avoid gatherings, and stay New York Tough. »
Tuesday’s data is briefly summarized below:
- Reported test results – 136,392
- Total positive – 6,753
- Positive percentage – 4.95%
- 7-day average positive percentage – 3.71%
- Hospitalization of patients – 6,620 (-3)
- Net change in patient hospitalization last week – -1,255
- Newly admitted patients – 560
- Hospital counties – 53
- USI number – 1,271 (+1)
- ICU number with intubation – 878 (+3)
- Total releases – 138,975 (+433)
- Death – 107
- Total deaths – 37,328
It is important to note that data, including test results and hospitalization rates, reported at the start of the week often does not fully reflect the current situation due to declining discharges and testing volume over the course of the week. of the weekend. Trending data over a period of time, such as using 7-day averages, is a preferred metric.
The regional hospital bed capacity and occupancy rates, including the number of hospitalizations as a percentage of the region’s population, are as follows:
Region | COVID patients currently hospitalized in the region | COVID patients as a percentage of the region’s population | Percentage of hospital beds available within 7 days of emergency plan |
Capital Region | 241 | 0.02% | 31% |
NYC Center | 128 | 0.02% | 31% |
Finger Lakes | 301 | 0.03% | 40% |
Long Island | 1,110 | 0.04% | 32% |
Mid Hudson | 697 | 0.03% | 43% |
Mohawk Valley | 139 | 0.03% | 33% |
New York City | 3,494 | 0.04% | 31% |
Northern country | 72 | 0.02% | 56% |
South level | 161 | 0.03% | 46% |
Western New York | 277 | 0.02% | 36% |
Statewide | 6,620 | 0.03% | 34% |
The regional critical care bed capacity and number of occupants are as follows:
Region | Total number of intensive care beds in the region | Total number of occupied intensive care beds in the region | Percentage of critical care beds available in the region (7-day average) |
Capital Region | 235 | 162 | 22% |
NYC Center | 262 | 185 | 30% |
Finger Lakes | 397 | 250 | 36% |
Long Island | 865 | 669 | 21% |
Mid Hudson | 680 | 408 | 38% |
Mohawk Valley | 127 | 97 | 27% |
New York City | 2,595 | 2016 | 20% |
Northern country | 57 | 30 | 43% |
South level | 126 | 71 | 40% |
Western New York | 545 | 328 | 39% |
Statewide | 5,889 | 4,216 | 26% |
The average percentage of 7-day positive test results from each region reported in the last three days is as follows:
REGION | SATURDAY | SUNDAY | MONDAY |
Capital Region | 2.50% | 2.34% | 2.27% |
NYC Center | 1.67% | 1.67% | 1.72% |
Finger Lakes | 2.38% | 2.31% | 2.38% |
Long Island | 4.77% | 4.62% | 4.58% |
Mid Hudson | 4.67% | 4.53% | 4.47% |
Mohawk Valley | 2.21% | 2.23% | 2.00% |
New York City | 4.53% | 4.47% | 4.39% |
Northern country | 3.96% | 3.98% | 3.97% |
South level | 0.85% | 0.82% | 0.90% |
Western New York | 3.62% | 3.25% | 3.31% |
Statewide | 3.83% | 3.74% | 3.71% |
The 7-day average percentage of positive test results from each New York City borough reported in the past three days is as follows:
BOROUGH | SATURDAY | SUNDAY | MONDAY |
Bronx | 6.22% | 6.11% | 5.76% |
brooklyn | 4.80% | 4.53% | 4.38% |
manhattan | 2.85% | 2.70% | 2.59% |
queens | 4.82% | 4.64% | 4.55% |
Staten Island | 4.71% | 4.44% | 4.35% |
Of the total 1,542,887 people who tested positive for the virus, the geographic breakdown is as follows:
county | Total positive | New positive |
Albany | 20,090 | 57 |
allegania | 2,768 | 8 |
Broome | 13,803 | 46 |
Cattaraugus | 4,185 | 16 |
cayuga | 5,182 | 6 |
Chautauqua | 7,071 | 13 |
Chemung | 6,307 | 11 |
Chenango | 2,328 | 1 |
clinton | 3,258 | 19 |
Colombia | 3,251 | 17 |
Corland | 3,027 | 4 |
Delaware | 1,385 | 14 |
Dutch | 21,024 | 81 |
Erie | 62 208 | 209 |
Essex | 1,249 | seven |
franklin | 1,838 | 9 |
Fulton | 3,072 | 15 |
Genesis | 4,204 | 8 |
Green | 2,539 | 6 |
hamilton | 271 | 1 |
Herkimer | 4,460 | 13 |
Jefferson | 4,494 | 21 |
lewis | 1,949 | 8 |
Livingston | 3,374 | 8 |
Madison | 3,710 | 6 |
Monroe | 50,830 | 133 |
Montgomery | 3,002 | 14 |
Nassau | 140,686 | 579 |
niagara | 14,803 | 47 |
New York | 665 263 | 3,700 |
Oneida | 19,215 | 29 |
Onondaga | 31,580 | 75 |
Ontario | 5,533 | 18 |
Orange | 34,898 | 169 |
Orleans | 2,373 | 3 |
Oswego | 5,798 | 12 |
otsego | 2,196 | 12 |
Putnam | 7,943 | 32 |
Rensselaer | 8,621 | 29 |
rock land | 36,954 | 177 |
Saratoga | 11,415 | 36 |
Schenectady | 10,493 | 21 |
Schoharie | 1,125 | 4 |
Schuyler | 845 | 1 |
Seneca | 1,500 | 2 |
Saint Laurent | 5,034 | 19 |
Steuben | 5,368 | 13 |
Suffolk | 155 149 | 526 |
Sullivan | 4,506 | 9 |
Tioga | 2,687 | 6 |
Tomkins | 3,340 | 5 |
Ulster | 9,541 | 43 |
Warren | 2,720 | ten |
Washington | 2,190 | 23 |
wayne | 4,322 | 6 |
Westchester | 102 197 | 381 |
Wyoming | 2,712 | 12 |
yates | 1,001 | 3 |
Yesterday, 107 New Yorkers died from COVID-19 in New York State, bringing the total to 37,328. The geographic breakdown is as follows, by state of residence:
Deaths by county of residence | |
county | New deaths |
Albany | 1 |
Bronx | 12 |
Broome | 1 |
Chemung | 1 |
Chenango | 2 |
clinton | 1 |
Colombia | 1 |
Delaware | 1 |
Erie | 4 |
kings | 19 |
manhattan | 15 |
Monroe | 3 |
Nassau | 6 |
niagara | 1 |
Oneida | 2 |
Onondaga | 1 |
Orange | 3 |
otsego | 1 |
queens | 16 |
richmond | 1 |
Suffolk | 9 |
Ulster | 2 |
Westchester | 4 |
Comments are closed.